<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Shad Aumann&#039;s Information Technology Leader</title>
	<link>http://blog.shadit.com</link>
	<description>Applying information technology as a business strategy multiplier.</description>
	<lastBuildDate>Tue, 19 Apr 2011 18:12:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3" -->

	<item>
		<title>Excel Visual Basic Last Saved Date Time Stamp</title>
		<description><![CDATA[I wanted to add a last saved date and time stamp to an Excel worksheet. In some cases, I would want this information displayed in a cell. Other times, I want it displayed in the header or footer of the document (when printed). Here is the Visual Basic script code that shows how to do [...]]]></description>
		<link>http://blog.shadit.com/2010/11/17/excel-visual-basic-last-saved-date-time-stamp/</link>
			</item>
	<item>
		<title>Java Servlet Backend for Plupload</title>
		<description><![CDATA[I wanted to use a rich web upload client for a personal project, and in a search I found Plupload.  I am so impressed with Plupload!  You can configure a single upload widget, and it will automatically choose the best rich client technology supported by a client&#8217;s browser.  Who decides which rich client technology is [...]]]></description>
		<link>http://blog.shadit.com/2010/10/28/java-servlet-plupload/</link>
			</item>
	<item>
		<title>Gen-XY</title>
		<description><![CDATA[My birth-date places me on the time-line border between Gen-X and Gen-Y.  This is an interesting place to be since one of the consequences is that I do not identify strongly with either group.  Some characteristics attributed to Gen-X are appealing to me and some are annoying.  The same goes for Gen-Y.  Instead of my [...]]]></description>
		<link>http://blog.shadit.com/2010/07/23/gen-xy/</link>
			</item>
	<item>
		<title>How to Contact</title>
		<description><![CDATA[When contacting people, your likelihood of receiving a timely response will be substantially increased by including your own contact information in a usable format. What do I mean?  Here is the best possible way to contact me (and I suspect most people; especially technology-savvy folks): Send me an email.  I will usually read it immediately [...]]]></description>
		<link>http://blog.shadit.com/2010/07/22/how-to-contact/</link>
			</item>
	<item>
		<title>Javadoc WIN &#8211; Map.keySet()</title>
		<description><![CDATA[This week, I was writing a class that implements the Set interface but uses a Map internally to track usage information about the contents of the Set.  I was implementing the removeAll() method, and wanted to use an Iterator over the Set returned by Map.keySet() in my method. My question was, will the remove() method [...]]]></description>
		<link>http://blog.shadit.com/2010/01/08/javadoc-win-map-keyset/</link>
			</item>
	<item>
		<title>JavaOne 2004 Presentation</title>
		<description><![CDATA[Believe it or not, I still receive occasional requests for the presentation I co-authored/delivered with Robert A. Cross, Ph.D. at the 2004 JavaOne conference.  Without further ado, here is a link to Large-Scale, High-Bandwidth Video and Robotic Camera Control With Java™ Technology.]]></description>
		<link>http://blog.shadit.com/2009/11/04/javaone-2004-presentation/</link>
			</item>
	<item>
		<title>WSOB EvMBA Class of 2012 Orientation</title>
		<description><![CDATA[Monday, August 24th is the orientation for the incoming Class of 2012 in the Wisconsin School of Business (WSOB) Evening MBA Program.  As a member of the Student Advisory Board (SAB), I am helping present information to the incoming class from an experienced student&#8217;s perspective, this being my third and final year in the program. [...]]]></description>
		<link>http://blog.shadit.com/2009/08/23/wsob-evmba-class-of-2012-orientation/</link>
			</item>
	<item>
		<title>Class Trip to Beijing</title>
		<description><![CDATA[My classmates and I at the Wisconsin School of Business are taking a trip to Beijing, China starting on June 19.  This trip marks the conclusion of the second year of our three-year Evening MBA Program.  To say that we have been looking forward to it would be an extreme understatement. For the past several [...]]]></description>
		<link>http://blog.shadit.com/2009/06/05/class-trip-to-beijing/</link>
			</item>
	<item>
		<title>Personal Business Card</title>
		<description><![CDATA[I recently ordered a new set of personal business cards from VistaPrint using their online design service: One thing you cannot easily tell from the image above is that the horizontal red line underneath my name is done in red foil on the physical card.  The foil effect looks really &#8211; really &#8211; cool.  (And, [...]]]></description>
		<link>http://blog.shadit.com/2009/06/02/personal-business-card/</link>
			</item>
	<item>
		<title>Penelope Trunk at Accelerate Madison Event</title>
		<description><![CDATA[I joined Accelerate Madison on Wednesday, May 13 because I wanted to go see Madison&#8217;s most famous blogger, Penelope Trunk, speak at their event that evening.  I thought maybe I would get to meet her, or to say something memorable and witty to an attendee who would remember my name and be compelled to offer [...]]]></description>
		<link>http://blog.shadit.com/2009/05/15/penelope-trunk-at-accelerate-madison-event/</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.574 seconds -->
<!-- Cached page served by WP-Cache -->

