<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shad Aumann&#039;s Information Technology Leader</title>
	<atom:link href="http://blog.shadit.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.shadit.com</link>
	<description>Applying information technology as a business strategy multiplier.</description>
	<lastBuildDate>Tue, 19 Apr 2011 18:12:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Excel Visual Basic Last Saved Date Time Stamp</title>
		<link>http://blog.shadit.com/2010/11/17/excel-visual-basic-last-saved-date-time-stamp/</link>
		<comments>http://blog.shadit.com/2010/11/17/excel-visual-basic-last-saved-date-time-stamp/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 23:30:28 +0000</pubDate>
		<dc:creator>Shad Aumann</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Timestamp]]></category>
		<category><![CDATA[VBA]]></category>
		<category><![CDATA[Visual Basic]]></category>

		<guid isPermaLink="false">http://blog.shadit.com/?p=242</guid>
		<description><![CDATA[I wanted to add a last saved date and time stamp to an Excel worksheet. In some cases, I would want this information displayed in a cell. Other times, I want it displayed in the header or footer of the document (when printed). Here is the Visual Basic script code that shows how to do [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to add a last saved date and time stamp to an Excel worksheet.  In some cases, I would want this information displayed in a cell.  Other times, I want it displayed in the header or footer of the document (when printed).</p>
<p>Here is the Visual Basic script code that shows how to do either:</p>
<pre class="brush: vb; title: ; notranslate">
Private Sub Workbook_BeforeSave(ByVal SaveAsUI As Boolean, Cancel As Boolean)
    'Calculate the date and time stamp string
    Dim TS As Date
    TS = Now
    Dim TSS As String
    TSS = FormatDateTime(TS, 1) &amp; &quot; &quot; &amp; FormatDateTime(TS, 3)

    'Place time stamp into the cell labeled SaveTimestamp
    'Range(&quot;SaveTimestamp&quot;).Value = TSS

    'Place time stamp into the header or footer for printing
    Dim WS As Worksheet
    For Each WS In Worksheets
        WS.PageSetup.CenterFooter = &quot;Last modified on &quot; &amp; TSS
        'WS.PageSetup.LeftFooter = ThisWorkbook.FullName
    Next WS
End Sub
</pre>
<p>That script will update the contents of the footer for every worksheet in the workbook to display the last saved date and time like this:</p>
<p><code>Last modified on Wednesday, November 17, 2010 12:54:01 PM</code></p>
<p>There is also commented-out functionality to update a labeled cell (called <em>SaveTimestamp</em> in the script above) with the last saved date and time.</p>
<p>In order to use the script, while in an Excel workbook open the Visual Basic editor (shortcut is Alt+F11).  In the VBAProject window, on the left-hand side, double-click on ThisWorkbook.  Paste the script into the code window and save.</p>
<p>The code completion in the Visual Basic script editor is very helpful.  If you wanted to make the last saved date and time appear on the left-hand side of the header (for example) that is easily accomplished by changing one line of code (CenterFooter becomes LeftHeader).  I left in (and commented out) an example of setting the left footer to be the full path to the workbook file itself.  You can easily modify the script for your own purposes.</p>
<p>I used information from both <a href="http://www.w3schools.com/vbScript/func_formatdatetime.asp" target="_blank">W3Schools</a> and <a href="http://discuss.pcmag.com/forums/thread/339021001.aspx" target="_blank">PC Magazine</a> for this solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shadit.com/2010/11/17/excel-visual-basic-last-saved-date-time-stamp/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Java Servlet Backend for Plupload</title>
		<link>http://blog.shadit.com/2010/10/28/java-servlet-plupload/</link>
		<comments>http://blog.shadit.com/2010/10/28/java-servlet-plupload/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 23:37:15 +0000</pubDate>
		<dc:creator>Shad Aumann</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[browserplus]]></category>
		<category><![CDATA[dump.php plupload]]></category>
		<category><![CDATA[file management]]></category>
		<category><![CDATA[file upload]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[google gears]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[multiple]]></category>
		<category><![CDATA[Plupload]]></category>
		<category><![CDATA[plupload demo]]></category>
		<category><![CDATA[plupload java]]></category>
		<category><![CDATA[plupload java servlet]]></category>
		<category><![CDATA[Servlet]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[upload]]></category>
		<category><![CDATA[upload files]]></category>

		<guid isPermaLink="false">http://blog.shadit.com/?p=228</guid>
		<description><![CDATA[I wanted to use a rich web upload client for a personal project, and in a search I found Plupload.  I am so impressed with Plupload!  You can configure a single upload widget, and it will automatically choose the best rich client technology supported by a client&#8217;s browser.  Who decides which rich client technology is [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to use a rich web upload client for a personal project, and in a search I found <a href="http://www.plupload.com/" target="_blank">Plupload</a>.  I am so impressed with Plupload!  You can configure a single upload widget, and it will automatically choose the best rich client technology supported by a client&#8217;s browser.  Who decides which rich client technology is best?  You do!  Plupload will use your prioritized list from the following choices: Flash, Gears, HTML 5, Silverlight, BrowserPlus, and HTML 4.  Did I mention Plupload is open source?  It does not get any better than this, folks!</p>
<p>For my project, I created a Java Servlet to receive the multi-part MIME POST request from Plupload.  My solution uses the <a href="http://commons.apache.org/fileupload/streaming.html" target="_blank">streaming API</a> from Apache Commons <a href="http://commons.apache.org/fileupload/" target="_blank">FileUpload</a>.  The nice thing about the streaming API is that your Servlet can receive files that are too large to fit into memory.</p>
<p><a title="Java Servlet Backend for Plupload" href="http://www.shadit.com/static/plupload.zip">Here is a link</a> to (a simplified version of) my implementation of a Java Servlet backend for Plupload.  The ZIP file contains the source code for the Servlet and a JSP dump page that fulfills the same function as the dump.php PHP page that comes with the Plupload distribution.  The Servlet I am sharing is at the demonstration level of quality; it is not the same implementation I would actually use for a real application.  But it is a good demonstration of how to handle the POST from Plupload.  Some of my thoughts on using the Servlet include:</p>
<ol>
<li>By default, the Servlet saves the uploaded files to the web application server&#8217;s temp directory.</li>
<li>Change the package for the Servlet class.  It is currently set to &#8220;shadhome&#8221;.</li>
<li>Add an entry in your web.xml configuration for the servlet.  The URL that you configure in your web.xml will be the same one you should configure for the page that is using Plupload.</li>
<li>For my project I have limited use for implementing the JSON responses that Plupload can accept, so that part is not very well represented.</li>
<li>Again, this is a demonstration level implementation.  Logging, exception handling, etc. are not well represented.</li>
</ol>
<p>One final thought: technically this demonstration Servlet would handle saving files from any multi-part MIME POST request (not just from Plupload).</p>
<p>Drop me a note if you end up using this Servlet, or if you have any comments / questions.</p>
<p>UPDATE ON 2011-04-19: Lars has <a href="https://github.com/jakobadam/plupload/" target="_blank">shared his example</a> of a JSP that can receive the HTTP POST request from Plupload.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shadit.com/2010/10/28/java-servlet-plupload/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Gen-XY</title>
		<link>http://blog.shadit.com/2010/07/23/gen-xy/</link>
		<comments>http://blog.shadit.com/2010/07/23/gen-xy/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:00:31 +0000</pubDate>
		<dc:creator>Shad Aumann</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Age Discrimination]]></category>
		<category><![CDATA[bigotry]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Gen-X]]></category>
		<category><![CDATA[Gen-XY]]></category>
		<category><![CDATA[Gen-Y]]></category>
		<category><![CDATA[Gen-Z]]></category>
		<category><![CDATA[Organizational Behavior]]></category>

		<guid isPermaLink="false">http://blog.shadit.com/?p=107</guid>
		<description><![CDATA[My birth-date places me on the time-line border between Gen-X and Gen-Y.  This is an interesting place to be since one of the consequences is that I do not identify strongly with either group.  Some characteristics attributed to Gen-X are appealing to me and some are annoying.  The same goes for Gen-Y.  Instead of my [...]]]></description>
			<content:encoded><![CDATA[<p>My birth-date places me on the time-line border between Gen-X and Gen-Y.  This is an interesting place to be since one of the consequences is that I do not identify strongly with either group.  Some characteristics attributed to Gen-X are appealing to me and some are annoying.  The same goes for Gen-Y.  Instead of my birth-date, I feel like my being a man has had a more profound effect on who I am.  That is why I am hereafter going to consider myself as being a member of  Gen-XY!</p>
<p>While I can point to my birth-date as the source of my inability to identify as either Gen-X or Gen-Y, aren&#8217;t there an almost unlimited number of reasons for feeling the same way?  Who identifies fully with any stereotype or other arbitrary grouping to which they are perceived to belong?</p>
<p>Making blanket statements about people due to being in Gen-X or Gen-Y seems uncannily like crude attempts at humor containing racism, sexism, or other forms of bigotry.  It&#8217;s cheap.  It&#8217;s hurtful.  And it&#8217;s wrong.  An especially appalling example is <a href="http://modite.com/blog/2007/11/06/the-rising-rift-between-gen-x-and-gen-y/" target="_blank">this article</a> on the blog, <a href="http://modite.com/blog/" target="_blank">modite</a>.  I think the comparisons and generalizations used in that article are confrontational, bigoted, and short-sighted.</p>
<p>Luckily, since <a href="http://en.wikipedia.org/wiki/Generation_Z" target="_blank">Gen-Z</a> is already upon us, the people who take up these stereotypes and <em>run</em> with them have already <em>run out</em> of letters.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shadit.com/2010/07/23/gen-xy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Contact</title>
		<link>http://blog.shadit.com/2010/07/22/how-to-contact/</link>
		<comments>http://blog.shadit.com/2010/07/22/how-to-contact/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:23:18 +0000</pubDate>
		<dc:creator>Shad Aumann</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Voice Mail]]></category>

		<guid isPermaLink="false">http://blog.shadit.com/?p=149</guid>
		<description><![CDATA[When contacting people, your likelihood of receiving a timely response will be substantially increased by including your own contact information in a usable format. What do I mean?  Here is the best possible way to contact me (and I suspect most people; especially technology-savvy folks): Send me an email.  I will usually read it immediately [...]]]></description>
			<content:encoded><![CDATA[<p>When contacting people, your likelihood of receiving a timely response will be substantially increased by including your own contact information in a usable format.</p>
<p>What do I mean?  Here is the best possible way to contact me (and I suspect most people; especially technology-savvy folks):</p>
<ul>
<li>Send me an email.  I will usually read it immediately on my phone and react according to the nature and/or urgency of the message.  If necessary, I can respond immediately from my phone.  If a more involved response is called for, I can handle it the next time I am using a PC.</li>
<li>Send me a text message.  This works best if we already know each other.  It is more transient than email, but for many kinds of communication this is perfectly acceptable.</li>
<li>Bonus points if the communication includes your phone number in a format that can be parsed by my phone.  This is because I can click on your phone number from the message on my phone and initiate a call to you.  Epic fail if you include your phone number but it is in a format that cannot be parsed by my phone.  I am left dumbstruck, staring at your phone number: read-able, but not <em>click-able</em>.  You are giving me work to do in order to contact you.  No, thanks.</li>
</ul>
<p>Here is an example of <span style="text-decoration: underline;">the worst-possible way to contact me</span>:</p>
<ul>
<li>Call me (especially unscheduled) and leave a voice mail including a number to call you back.  Whenever you find yourself about to speak a phone number or email address onto another person&#8217;s voice mail;  just stop.  <em>You&#8217;re doing it wrong!</em> You are about to create a situation where they will have to:
<ul>
<li>Figure out who you are.  If I do not know you (well) this usually means writing your name down as I listen to your message.</li>
<li>Figure out how to respond to you.  If I do not already have your contact information stored, this usually means writing down your phone number or email as I listen to your message.</li>
<li>Respond to you by typing into my phone or PC the information you spoke onto my voice mail, and I then had to write down.  Stop giving me extra work to do to respond to you!</li>
</ul>
</li>
<li>Special communication-blocking bonus points for calling me using a number that is either:
<ul>
<li>Blocked from caller ID.</li>
<li>Different from the number that should be used to call back.</li>
</ul>
</li>
</ul>
<p>I understand that a phone call is often the best way to communicate.  But the likelihood of you calling me unscheduled and my being able to take your call and deal with our communication immediately is remote.  And I&#8217;m practically a nobody.  Imagine how unlikely this is for other, more important people!</p>
<p>I am pleasantly surprised by voice mails that say something like, &#8220;Hello, this is John Smith from SomeCompany.  I am calling about the important thing, and will follow up this call via email.&#8221;  John Smith called me from the number he wants me to use to call him back.  My phone already has the number from caller ID, so he did not have to speak it onto the voice mail.  John is also going to send me an email containing the details of why he called me, including his contact information in a format that can be parsed by my phone.</p>
<p>Thanks for saving me time and effort responding to you, John &#8211; you are going to hear back from me as soon as possible!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shadit.com/2010/07/22/how-to-contact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Javadoc WIN &#8211; Map.keySet()</title>
		<link>http://blog.shadit.com/2010/01/08/javadoc-win-map-keyset/</link>
		<comments>http://blog.shadit.com/2010/01/08/javadoc-win-map-keyset/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 17:45:14 +0000</pubDate>
		<dc:creator>Shad Aumann</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://blog.shadit.com/?p=136</guid>
		<description><![CDATA[This week, I was writing a class that implements the Set interface but uses a Map internally to track usage information about the contents of the Set.  I was implementing the removeAll() method, and wanted to use an Iterator over the Set returned by Map.keySet() in my method. My question was, will the remove() method [...]]]></description>
			<content:encoded><![CDATA[<p>This week, I was writing a class that implements the <tt>Set </tt> interface but uses a <tt>Map</tt> internally to track usage information about the contents of the <tt>Set</tt>.  I was implementing the <tt>removeAll()</tt> method, and wanted to use an <tt>Iterator</tt> over the <tt>Set </tt>returned by <tt>Map.keySet()</tt> in my method.</p>
<p>My question was, will the <tt>remove()</tt> method from an <tt>Iterator</tt> over a <tt>Set </tt>returned by <tt>Map.keySet()</tt> un-map the item from the underlying <tt>Map</tt>?</p>
<p><strong><a href="http://java.sun.com/j2se/1.5.0/docs/api/java/util/Map.html#keySet()" target="_blank">The answer</a> is yes!</strong></p>
<p style="padding-left: 30px;">The set  supports element removal, which removes the corresponding mapping from  the map, via the <tt>Iterator.remove</tt>, <tt>Set.remove</tt>,  <tt>removeAll</tt> <tt>retainAll</tt>, and <tt>clear</tt> operations.  It does not support the <tt>add</tt> or <tt>addAll</tt> operations.</p>
<p>That is some <em>fine</em> documentation, folks!  As developers on our own systems, we know that our peers can always look at the code and try to figure out what is going on.  But, having documentation that allows the clients of your class to easily answer questions is vastly superior to people regularly resorting to looking at your code.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shadit.com/2010/01/08/javadoc-win-map-keyset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaOne 2004 Presentation</title>
		<link>http://blog.shadit.com/2009/11/04/javaone-2004-presentation/</link>
		<comments>http://blog.shadit.com/2009/11/04/javaone-2004-presentation/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 20:30:06 +0000</pubDate>
		<dc:creator>Shad Aumann</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[JavaOne]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Presenting]]></category>

		<guid isPermaLink="false">http://blog.shadit.com/?p=126</guid>
		<description><![CDATA[Believe it or not, I still receive occasional requests for the presentation I co-authored/delivered with Robert A. Cross, Ph.D. at the 2004 JavaOne conference.  Without further ado, here is a link to Large-Scale, High-Bandwidth Video and Robotic Camera Control With Java™ Technology.]]></description>
			<content:encoded><![CDATA[<p>Believe it or not, I still receive occasional requests for <a href="http://blog.shadit.com/static/TS-1434.pdf">the presentation</a> I co-authored/delivered with Robert A. Cross, Ph.D. at the 2004 <a href="http://java.sun.com/javaone/" target="_blank">JavaOne</a> conference.  Without further ado, here is a link to <em>Large-Scale, High-Bandwidth Video and Robotic Camera Control With Java™ Technology.</em></p>
<p style="text-align: center;"><a href="/static/TS-1434.pdf"><img class=" aligncenter" src="/static/j1titleslide_thumb.png" alt="JavaOne Presentation Title Slide" width="400" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shadit.com/2009/11/04/javaone-2004-presentation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WSOB EvMBA Class of 2012 Orientation</title>
		<link>http://blog.shadit.com/2009/08/23/wsob-evmba-class-of-2012-orientation/</link>
		<comments>http://blog.shadit.com/2009/08/23/wsob-evmba-class-of-2012-orientation/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 03:48:56 +0000</pubDate>
		<dc:creator>Shad Aumann</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Wisconsin School of Business]]></category>
		<category><![CDATA[WSOB]]></category>

		<guid isPermaLink="false">http://blog.shadit.com/?p=117</guid>
		<description><![CDATA[Monday, August 24th is the orientation for the incoming Class of 2012 in the Wisconsin School of Business (WSOB) Evening MBA Program.  As a member of the Student Advisory Board (SAB), I am helping present information to the incoming class from an experienced student&#8217;s perspective, this being my third and final year in the program. [...]]]></description>
			<content:encoded><![CDATA[<p>Monday, August 24th is the orientation for the incoming Class of 2012 in the <a href="http://www.bus.wisc.edu/" target="_blank">Wisconsin School of Business</a> (WSOB) <a href="http://www.bus.wisc.edu/evemba/" target="_blank">Evening MBA Program</a>.  As a member of the Student Advisory Board (SAB), I am helping present information to the incoming class from an experienced student&#8217;s perspective, this being my third and final year in the program.</p>
<p>There are three main things SAB members want to achieve by attending orientation:</p>
<ol>
<li>Meeting and welcoming the members of the incoming cohort.  We can help jump-start their sense of belonging within the Enterprise MBA Program and the greater WSOB community.  Plus, we get to meet them before everyone else.  Score!</li>
<li>Explaining our means of effecting change in our program, the Student Advisory Board.  We will discuss the history of the SAB, what we do, and how the upcoming elections will operate.</li>
<li>Presenting <em>experienced MBA student</em> perspectives.  Until you are actually <em>in an MBA program</em>, it is difficult to know which skills, behaviors, and activities are necessary to optimize one&#8217;s experience  in the program.  For example, it will seem to them as if they are being invited to an indistinct, endless array of events.  But in reality, many events are rare opportunities only available to members of the WSOB.</li>
</ol>
<p>I enjoy being a part of events like this.  This is one of the greatest things about being in a three-year, lockstep, cohort program: when you start, you get to meet your cohort and the two years ahead of yours.  By the time you are in your third and final year of the program, you have additionally met the two years behind yours.  A person in the WSOB Evening MBA Program can know 300 to 400 professionals with MBAs  by the time they finish!</p>
<p>The backgrounds, skills, and experiences of our fellow program members are rich and varied.  My mission during the orientation will be to encourage the members of the Class of 2012 to meet as many of the students in the program as they can.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shadit.com/2009/08/23/wsob-evmba-class-of-2012-orientation/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Class Trip to Beijing</title>
		<link>http://blog.shadit.com/2009/06/05/class-trip-to-beijing/</link>
		<comments>http://blog.shadit.com/2009/06/05/class-trip-to-beijing/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 21:15:10 +0000</pubDate>
		<dc:creator>Shad Aumann</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Wisconsin School of Business]]></category>

		<guid isPermaLink="false">http://blog.shadit.com/?p=82</guid>
		<description><![CDATA[My classmates and I at the Wisconsin School of Business are taking a trip to Beijing, China starting on June 19.  This trip marks the conclusion of the second year of our three-year Evening MBA Program.  To say that we have been looking forward to it would be an extreme understatement. For the past several [...]]]></description>
			<content:encoded><![CDATA[<p>My classmates and I at the Wisconsin School of Business are taking a trip to Beijing, China starting on June 19.  This trip marks the conclusion of the second year of our three-year Evening MBA Program.  To say that we have been looking forward to it would be an extreme understatement.</p>
<p>For the past several months, we have been contacting businesses who have offices in Beijing, coordinating either having our entire class visit their facility or having representatives from their company visit us in the conference center of our hotel.  (Some companies are not set up to handle a visiting group of 60 people!)  The list of companies we will be meeting with is an impressive who&#8217;s who:  Kimberly Clark, IBM, Li &amp; Fung, Lenovo, GE Healthcare, Cummins, Procter &amp; Gamble, and Johnson Controls.</p>
<p>I had a really neat experience setting up my team&#8217;s site visit to IBM.  A friend of mine, Mike Payne, has been working at IBM for over 10 years.  Mike and I first met during our days as undergraduates at UW-Madison, struggling through the computer science curriculum together.  Earlier this year, when I asked if he had any contacts at their facilities in Beijing, he was able to connect me with the event manager for IBM&#8217;s brand-new <a href="http://www-03.ibm.com/press/us/en/pressrelease/23677.wss" target="_blank">Supply Chain Innovation Center</a>.  This is a major score for a bunch of strategic management MBA geeks!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shadit.com/2009/06/05/class-trip-to-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Business Card</title>
		<link>http://blog.shadit.com/2009/06/02/personal-business-card/</link>
		<comments>http://blog.shadit.com/2009/06/02/personal-business-card/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 21:53:14 +0000</pubDate>
		<dc:creator>Shad Aumann</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[personal branding]]></category>
		<category><![CDATA[personal business card]]></category>
		<category><![CDATA[personal business card design]]></category>

		<guid isPermaLink="false">http://blog.shadit.com/?p=90</guid>
		<description><![CDATA[I recently ordered a new set of personal business cards from VistaPrint using their online design service: One thing you cannot easily tell from the image above is that the horizontal red line underneath my name is done in red foil on the physical card.  The foil effect looks really &#8211; really &#8211; cool.  (And, [...]]]></description>
			<content:encoded><![CDATA[<p>I recently ordered a new set of personal business cards from VistaPrint using their online design service:</p>
<p><img class="alignnone" title="Shad Aumann Business Card Image" src="/static/businesscard.gif" alt="" width="400" height="231" /></p>
<p>One thing you cannot easily tell from the image above is that the horizontal red line underneath my name is done in red foil on the physical card.  The foil effect looks really &#8211; really &#8211; cool.  (And, through the transitive property of equality, makes <em>the cardholder</em> look cool.)</p>
<p>My primary reason for having a personal card is that when I am out at events, I am representing myself, not my employer.  I want to promote the Shad Aumann brand:  blogger, IT leader, MBA guy, social networking guy, photographer guy, skier guy, golfer guy, public speaker.  Maybe I just should have put all that on the card!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shadit.com/2009/06/02/personal-business-card/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Penelope Trunk at Accelerate Madison Event</title>
		<link>http://blog.shadit.com/2009/05/15/penelope-trunk-at-accelerate-madison-event/</link>
		<comments>http://blog.shadit.com/2009/05/15/penelope-trunk-at-accelerate-madison-event/#comments</comments>
		<pubDate>Fri, 15 May 2009 17:25:37 +0000</pubDate>
		<dc:creator>Shad Aumann</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Accelerate Madison]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://blog.shadit.com/?p=30</guid>
		<description><![CDATA[I joined Accelerate Madison on Wednesday, May 13 because I wanted to go see Madison&#8217;s most famous blogger, Penelope Trunk, speak at their event that evening.  I thought maybe I would get to meet her, or to say something memorable and witty to an attendee who would remember my name and be compelled to offer [...]]]></description>
			<content:encoded><![CDATA[<p>I joined <a href="http://www.acceleratemadison.com/" target="_blank">Accelerate Madison</a> on Wednesday, May 13 because I wanted to go see Madison&#8217;s most famous blogger, <a href="http://blog.penelopetrunk.com/" target="_blank">Penelope Trunk</a>, speak at their event that evening.  I thought maybe I would get to meet her, or to say something memorable and witty to an attendee who would remember my name and be compelled to offer me my dream job.</p>
<p>I did not have to be a member of Accelerate Madison to attend the event, but the entry fee for non-members was $35.  Since a friend and I both wanted to go, I figured I would join.  Then both of us could participate for &#8220;free&#8221; and I would be instantly getting $70 back on my $185 yearly membership fee.  Plus, when there&#8217;s an all-inclusive, deluxe way to do something, that&#8217;s how I tend to do it.  (For this reason, my wife and I established a 3-day waiting period before I am allowed to set foot into a golf equipment store.)</p>
<p><span style="color: #000080;">Two notable things happened at this event:  I did get to meet Penelope Trunk and the group of people in attendance got to exhibit their inexperience with social networking.</span></p>
<p>As my friend and I stepped into the elevator at the Fluno Center, he suggested I hold the door for the woman heading across the parking garage.  I held the door, and as the woman approached, I half-whispered to my friend, &#8220;I think that&#8217;s Penelope Trunk!  I mean, I&#8217;m not sure, since I only know her face from the picture on her blog, but it really looks like her!  What do you think we should&#8230;.&#8221;  By then, time had run out to talk about the situation.  She boarded the elevator and I suddenly and unexpectedly found myself standing right next to our famous, esteemed, very tall speaker for the evening.</p>
<p><span style="color: #000080;">And I am not afraid to admit I found myself more than a little bit star-struck!</span></p>
<p>Like a gazillion other people, I read her blog, and since her posts convey so much about her, I was overcome by the same self-conscious feeling you get when a person you&#8217;ve been innocently observing suddenly meets your eye.  Not only that, but she is also so accomplished, she has chosen to run her latest startup here in Madison, and she was the speaker that evening &#8211; I felt a lump growing in my throat!</p>
<blockquote><p>But wait!  I&#8217;m going to business school, dammit!  I am getting an MBA!  I have an elevator pitch!  I&#8217;m going to lay it on her and blow her mind!</p>
<p>But wait.  Doesn&#8217;t she <a href="http://blog.penelopetrunk.com/search-results/?cx=006690936433557152184%3Ajh665tbbch8&amp;cof=FORID%3A11&amp;q=grad+school&amp;sa=#1499" target="_blank">write extensively in her blog</a> about how going to graduate school &#8211; especially for business &#8211; can be a fool&#8217;s errand?</p>
<p>But wait!  I disagree with her when she writes things like that!</p>
<p>But wait.  It&#8217;s just a short elevator ride.  Better say something, quick.</p></blockquote>
<p>&#8220;We&#8217;re here to see you speak tonight,&#8221; I say, nodding and smiling.  Penelope takes over, sparing me further deliberation about how best to handle the situation.  She ably guides my friend and me through a round of introductions and even asks us about what we do.  We discover she is familiar with the services of the company I work for.  I try to say something funny and self-deprecating.  Then we&#8217;re suddenly in the lobby reception area of the Fluno Center.  It&#8217;s time for her to move on and have the other 200 people there try to talk to her.</p>
<p>Later that evening, her talk about <em>BUILDING ONLINE COMMUNITIES &amp; COMPANIES through SOCIAL MEDIA</em> was on-target, her delivery enthusiastic yet casual.  At the conclusion of her talk, she took questions from the audience; most of them apparently still regard social networking as charming, alluring, and mysterious.  Penelope found herself teaching an impromptu session of Social Media 100.</p>
<p>Her most profound statement came at the end of the Q&amp;A session &#8211; in which Penelope revealed that in spite of having been running her company in Madison for three years, she had never heard of Accelerate Madison until recently.  I hope the audience understood the relevance of her comment, especially at a talk about <em>BUILDING ONLINE COMMUNITIES &amp; COMPANIES through SOCIAL MEDIA</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shadit.com/2009/05/15/penelope-trunk-at-accelerate-madison-event/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.885 seconds -->
<!-- Cached page served by WP-Cache -->

